
Network cable
Network Cable FTP-Cat6 (indoor/outdoor)
Network cable, CAT6, 4 pair cores, 23AWG, PE insulation, PVC jacket, outer diameter: 6.2±0.3mm, 305m.
Price on request
- Stock in TiranaPick up at the warehouse or delivery nationwide.
- Bulk deliveryFree transport on bulk orders.
- Bank transferWe accept bank payments from individuals and businesses.
Technical specifications
Network cable, CAT6, 4 pair cores, 23AWG, PE insulation, PVC jacket, outer diameter: 6.2±0.3mm, 305m.
Feature
- Rated temperature: 60℃
- Bare solid or stranded copper conductor 23AWG
- Color-Coded PE insulation
- DC-Resistance at 20℃ 9.38Ω/100M
- DC-Resistance unbalance Max : 3%
- Impedance at 1 —100 MHz 100±15Ω 100—250 MHz 100±23Ω
- Standards : IEEE802.3 IEEE802.3u IEEE802.5 1000BASE-T
- UL CMR ETL AND TIA/EIA-568-B.2-1 Certified
- Cerner for cruciform design
- Operating Temperature : -30℃ ~ 60℃
- Storage Temperature : -40℃ ~ 75℃
Parameter
| Frequency | Attenuation (dB/100 m) | NEXT (dB/100m) | PSNEXT (dB/100m) | ELFEXT(dB/100m) | PSELFEXT (dB/100m) | RL (dB/100m) |
| 1.0(MHz) | 2.02 | 74.30 | 72.30 | 67.80 | 64.80 | 20.00 |
| 4.0 | 3.80 | 65.27 | 63.27 | 55.76 | 52.76 | 23..01 |
| 8.0 | 5.30 | 60.80 | 58.80 | 49.70 | 46.70 | 24.50 |
| 10.0 | 5.95 | 59.30 | 57.30 | 47.80 | 44.80 | 25.00 |
| 16.0 | 7.55 | 56.24 | 54.24 | 43.70 | 40.72 | 25.00 |
| 20.0 | 8.47 | 54.78 | 52.78 | 41.78 | 38.78 | 25.00 |
| 25.0 | 9.50 | 53.30 | 51.30 | 39.80 | 36.80 | 24.32 |
| 31.25 | 10.67 | 51.88 | 49.90 | 37.90 | 34.90 | 23.64 |
| 62.5 | 15.38 | 47.36 | 45.36 | 31.88 | 28.88 | 21.54 |
| 100 | 19.80 | 44.30 | 42.30 | 27.80 | 24.80 | 20.11 |
| 200 | 28.98 | 39.78 | 37.78 | 21.78 | 18.78 | 18.00 |
| 250 | 32.85 | 38.33 | 36.33 | 19.84 | 16.84 | 17.32 |
From the warehouse



